Weather page with info
| Day | Min | Max | Summary |
|---|---|---|---|
| Tue, 3 Feb | -6°F | 21°F | Sunny |
| Wed, 4 Feb | -0°F | 23°F | Slight Chance Snow Showers then Mostly Sunny |
| Thu, 5 Feb | 10°F | 37°F | Mostly Cloudy |
| Fri, 6 Feb | 27°F | 37°F | Partly Sunny |
| Sat, 7 Feb | 7°F | 27°F | Partly Sunny |
| Sun, 8 Feb | 10°F | 28°F | Partly Sunny |
| Mon, 9 Feb | 16°F | 36°F | Partly Sunny |
