Weather page with info
| Day | Min | Max | Summary |
|---|---|---|---|
| Sat, 7 Mar | 30°F | 39°F | Mostly Cloudy |
| Sun, 8 Mar | 43°F | 64°F | Partly Sunny |
| Mon, 9 Mar | 36°F | 66°F | Mostly Sunny |
| Tue, 10 Mar | 28°F | 54°F | Partly Sunny then Slight Chance Rain Showers |
| Wed, 11 Mar | 19°F | 43°F | Chance Rain And Snow Showers |
| Thu, 12 Mar | 30°F | 48°F | Mostly Sunny |
| Fri, 13 Mar | 19°F | 52°F | Rain And Snow Showers Likely |
